Diamond Collection
Diamond Rings in Milford, CT
Jump to: | Radiant | Pear | Marquise | Cushion | Princess | Emerald | Asscher | Oval |
ROUND
CT WEIGHT | COLOR | CLARITY | CUT | POLISH | SYMMETRY | FLOURES CENCE | GRADING LAB | CERT # | CERTIFICATE |
---|---|---|---|---|---|---|---|---|---|
0.46 | D | VS2 | VG | EX | VG | NONE | GIA | 2185872033 | view certificate |
0.46 | G | VVS2 | VG | EX | VG | NONE | GIA | 6177315318 | view certificate |
0.47 | D | SI1 | G | VG | G | FAINT | GIA | 5172361801 | view certificate |
0.47 | I | VS2 | VG | VG | G | STRONG BLUE | GIA | 2185828355 | view certificate |
0.48 | D | VS1 | VG | EX | VG | NONE | GIA | 2185872371 | view certificate |
0.49 | D | VVS2 | F | VG | F | NONE | GIA | 6183920356 | view certificate |
0.50 | E | VS2 | EX | EX | VG | NONE | GIA | 2126486540 | view certificate |
0.50 | F | I1 | G | VG | G | NONE | GIA | 2181347116 | view certificate |
0.51 | F | VS2 | G | VG | F | NONE | GIA | 2195334004 | view certificate |
0.52 | D | SI2 | VG | G | G | NONE | GIA | 2173267251 | view certificate |
0.52 | F | VVS1 | G | VG | G | NONE | GIA | 2175087595 | view certificate |
0.52 | H | SI1 | N/A | G | G | NONE | GIA | 11147209 | view certificate |
0.53 | D | VVS1 | G | VG | VG | NONE | GIA | 6177069373 | view certificate |
0.53 | I | VS1 | VG | VG | G | FAINT | GIA | 2171272751 | view certificate |
0.54 | D | VVS2 | VG | EX | VG | NONE | GIA | 1196482818 | view certificate |
0.55 | G | VS2 | EX | EX | EX | MEDIUM BLUE | GIA | 5191617424 | view certificate |
0.58 | G | SI2 | VG | G | G | NONE | GIA | 2165403393 | view certificate |
0.58 | G | VS1 | G | G | G | NONE | GIA | 2175776439 | view certificate |
0.58 | G | SI1 | G | G | G | NONE | GIA | 2181856873 | view certificate |
0.60 | G | VS2 | VG | G | VG | FAINT | GIA | 2185775459 | view certificate |
0.60 | H | SI1 | VG | G | G | FAINT | GIA | 2175789272 | view certificate |
0.60 | H | VVS2 | G | G | F | NONE | GIA | 1182577768 | view certificate |
0.62 | I | VS2 | VG | G | G | NONE | GIA | 2185872359 | view certificate |
0.62 | D | SI1 | VG | G | NONE | GIA | 11147214 | view certificate | |
0.63 | E | SI1 | VG | VG | G | NONE | GIA | 5171789095 | view certificate |
0.65 | H | VS1 | G | VG | F | NONE | GIA | 5171361803 | view certificate |
0.65 | H | VS2 | VG | VG | G | NONE | GIA | 6193333994 | view certificate |
0.66 | F | VS2 | VG | EX | VG | NONE | GIA | 2193403430 | view certificate |
0.66 | D | VVS2 | EX | EX | VG | FAINT | GIA | 2193482808 | view certificate |
0.67 | G | SI1 | VG | G | G | NONE | GIA | 5192463587 | view certificate |
0.68 | G | VS1 | G | EX | VG | NONE | GIA | 2195482829 | view certificate |
0.68 | H | Internally Flawless | VG | EX | VG | NONE | GIA | 1162777523 | view certificate |
0.70 | F | VVS2 | VG | VG | VG | NONE | GIA | 1196484677 | view cdertificate |
0.70 | G | VVS2 | VG | VG | G | FAINT | GIA | 2155745983 | view certificate |
0.71 | D | SI2 | VG | VG | VG | NONE | GIA | 2224991161 | view certificate |
0.71 | D | SI1 | VG | G | G | NONE | GIA | 1182035465 | view certificate |
0.72 | H | VS1 | VG | G | G | NONE | GIA | 11705443 | view certificate |
0.72 | H | SI1 | G | VG | F | NONE | GIA | 1172331971 | view certificate |
0.72 | G | SI1 | G | G | G | NONE | GIA | 2185705042 | view certificate |
0.72 | J | VVS2 | VG | EX | VG | NONE | GIA | 2183222148 | view certificate |
0.73 | E | VVS2 | G | VG | G | NONE | GIA | 2171361807 | view certificate |
0.74 | E | VS2 | VG | G | G | NONE | GIA | 11294171 | view certificate |
0.75 | F | VS1 | G | G | G | NONE | GIA | 5171493513 | view certificate |
0.75 | F | VS2 | G | VG | F | NONE | GIA | 5181698694 | view certificate |
0.76 | F | VVS2 | VG | EX | VG | NONE | GIA | 2171818300 | view certificate |
0.78 | G | I1 | VG | VG | VG | NONE | GIA | 1258066603 | view certificate |
0.79 | H | VS1 | VG | VG | G | NONE | GIA | 2191256059 | view certificate |
0.79 | I | I1 | VG | VG | VG | NONE | GIA | 6241746446 | view certificate |
0.81 | F | SI1 | VG | VG | G | FAINT | GIA | 6197204596 | view certificate |
0.81 | F | SI2 | G | G | F | NONE | GIA | 5161840230 | view certificate |
0.82 | G | VS2 | VG | EX | VG | FAINT | GIA | 2195511683 | view certificate |
0.83 | D | VS2 | F | G | F | NONE | GIA | 2195351266 | view certificate |
0.83 | I | I1 | EX | VG | VG | FAINT | GIA | 2195334219 | view certificate |
0.85 | F | I1 | F | G | VG | FAINT | GIA | 2191039637 | view certificate |
0.85 | I | VS1 | VG | VG | VG | NONE | GIA | 2185652811 | view certificate |
0.86 | G | I1 | F | VG | VG | NONE | GIA | 2191039332 | view certificate |
0.88 | I | I1 | G | VG | G | NONE | GIA | 5192042867 | view certificate |
0.89 | F | I2 | VG | G | VG | MEDIUM BLUE | GIA | 1196039812 | view certificate |
0.90 | F | SI2 | VG | EX | VG | FAINT | GIA | 1186189000 | view certificate |
0.90 | G | SI1 | VG | G | VG | FAINT | GIA | 1186920360 | view certificate |
0.92 | E | VVS1 | G | VG | VG | FAINT | GIA | 2175818309 | view certificate |
0.92 | E | VS2 | G | VG | G | FAINT | GIA | 5191203539 | view certificate |
0.92 | F | SI2 | VG | G | G | FAINT | GIA | 2185920363 | view certificate |
0.99 | J | SI1 | G | G | F | NONE | GIA | 6183157577 | view certificate |
1.00 | E | I1 | EX | EX | EX | NONE | GIA | 6281917614 | view certificate |
1.00 | H | VS2 | VG | G | VG | NONE | GIA | 12093937 | view certificate |
1.00 | I | VS1 | G | EX | VG | NONE | GIA | 1172296724 | view certificate |
1.00 | D | VS1 | VG | VG | G | NONE | GIA | 1152656014 | view certificate |
1.00 | I | SI2 | EX | EX | EX | FAINT | GIA | 2186271446 | view certificate |
1.00 | D | VS2 | VG | EX | VG | NONE | GIA | 1162884097 | view certificate |
1.00 | G | VS1 | G | G | G | NONE | GIA | 6177134307 | view certificate |
1.00 | J | I1 | VG | EX | VG | MEDIUM BLUE | GIA | 2175205589 | view certificate |
1.01 | E | I1 | EX | VG | VG | FAINT | GIA | 1295024906 | view certificate |
1.01 | F | VVS1 | VG | VG | VG | NONE | GIA | 5192527803 | view certificate |
1.01 | F | VS2 | G | VG | G | NONE | GIA | 5192377119 | view certificate |
1.01 | F | SI2 | VG | VG | VG | NONE | GIA | 6183775397 | view certificate |
1.01 | K | VS1 | G | G | G | NONE | GIA | 2145415254 | view certificate |
1.01 | E | SI2 | F | VG | G | NONE | GIA | 2171095042 | view certificate |
1.01 | I | SI1 | G | VG | VG | NONE | GIA | 2181872216 | view certificate |
1.01 | E | SI2 | VG | VG | VG | FAINT | GIA | 5186494338 | view certificate |
1.01 | E | SI2 | N/A | VG | VG | NONE | GIA | 11910363 | view certificate |
1.01 | H | VS2 | EX | VG | EX | NONE | GIA | 12941917 | view certificate |
1.01 | J | VS2 | G | VG | VG | FAINT | GIA | 5172435792 | view certificate |
1.01 | J | SI1 | G | G | VG | MEDIUM BLUE | GIA | 6157875176 | view certificate |
1.01 | H | SI2 | EX | EX | EX | NONE | GIA | 1166115524 | view certificate |
1.01 | H | SI1 | VG | G | G | NONE | GIA | 11305247 | view certificate |
1.01 | E | SI2 | VG | EX | VG | MEDIUM BLUE | GIA | 1162951124 | view certificate |
1.01 | E | VS1 | VG | G | G | NONE | GIA | 2145336473 | view certificate |
1.01 | I | SI1 | G | G | VG | NONE | GIA | 2175267142 | view certificate |
1.01 | H | VS2 | EX | VG | VG | NONE | GIA | 2175776437 | view certificate |
1.02 | H | VS2 | VG | G | G | NONE | GIA | 2151970923 | view certificate |
1.02 | H | VS2 | VG | VG | G | FAINT | GIA | 1192506982 | view certificate |
1.02 | D | SI1 | G | G | G | MEDIUM BLUE | GIA | 2165953592 | view certificate |
1.02 | D | SI1 | N/A | VG | G | STRONG BLUE | GIA | 12468048 | view certificate |
1.02 | I | VS1 | VG | EX | VG | NONE | GIA | 2173417704 | view certificate |
1.02 | F | SI2 | VG | VG | G | FAINT | GIA | 1186652808 | view certificate |
1.02 | G | VVS2 | VG | VG | VG | MEDIUM BLUE | GIA | 1182920370 | view certificate |
1.03 | G | VS2 | VG | VG | G | NONE | GIA | 1176705616 | view certificate |
1.03 | G | I1 | VG | EX | EX | NONE | GIA | 2286971540 | view certificate |
1.03 | I | SI2 | VG | EX | EX | NONE | GIA | 1186812292 | view certificate |
1.04 | E | SI1 | VG | G | VG | NONE | GIA | 2115371358 | view certificate |
1.04 | H | VS2 | VG | VG | VG | FAINT | GIA | 1186264119 | view certificate |
1.04 | I | VS1 | VG | G | G | NONE | GIA | 5181347105 | view certificate |
1.04 | H | VVS2 | EX | EX | EX | MEDIUM BLUE | GIA | 6187607468 | view certificate |
1.05 | E | SI1 | G | VG | F | NONE | GIA | 2175007519 | view certificate |
1.05 | G | VS1 | G | G | G | FAINT | GIA | 5191119721 | view certificate |
1.05 | I | VS2 | VG | G | G | FAINT | GIA | 2151866950 | view certificate |
1.05 | F | SI1 | G | G | G | NONE | GIA | 1196256060 | view certificate |
1.05 | E | SI1 | G | G | G | NONE | GIA | 8326065 | view certificate |
1.05 | H | I1 | EX | EX | EX | FAINT | GIA | 7296724997 | view certificate |
1.06 | H | SI2 | G | G | F | NONE | GIA | 2151875375 | view certificate |
1.07 | E | SI1 | EX | VG | VG | NONE | GIA | 1172705613 | view certificate |
1.07 | E | I1 | VG | EX | VG | NONE | GIA | 7306089288 | view certificate |
1.08 | H | I1 | EX | EX | EX | NONE | GIA | 6282602037 | view certificate |
1.09 | H | VS2 | VG | EX | VG | NONE | GIA | 2185157574 | view certificate |
1.09 | G | SI1 | EX | EX | EX | FAINT | GIA | 2171331970 | view certificate |
1.10 | H | VS2 | EX | EX | VG | NONE | GIA | 2175684128 | view certificate |
1.11 | J | VS2 | EX | EX | VG | FAINT | GIA | 1172246207 | view certificate |
1.12 | J | VS1 | G | G | G | NONE | GIA | 12264306 | view certificate |
1.20 | F | SI1 | G | VG | VG | NONE | GIA | 5192527591 | view certificate |
1.21 | G | VS2 | F | G | G | NONE | GIA | 6197119697 | view certificate |
1.21 | G | I1 | VG | G | G | NONE | GIA | 2181221895 | view certificate |
1.22 | J | SI1 | N/A | G | G | NONE | GIA | 11176652 | view certificate |
1.23 | H | VS1 | EX | VG | VG | NONE | GIA | 6197203534 | view certificate |
1.23 | I | VS1 | VG | VG | VG | NONE | GIA | 2181828414 | view certificate |
1.24 | G | VS2 | EX | EX | EX | NONE | GIA | 5106816875 | view certificate |
1.24 | H | SI1 | VG | G | VG | NONE | GIA | 15678644 | view certificate |
1.25 | F | SI1 | VG | VG | VG | NONE | GIA | 1176846498 | view certificate |
1.25 | I | VS2 | G | G | G | NONE | GIA | 13113622 | view certificate |
1.26 | H | VS1 | N/A | VG | VG | NONE | GIA | 12395553 | view certificate |
1.27 | E | I1 | EX | VG | VG | NONE | GIA | 7191784553 | view certificate |
1.27 | F | SI1 | VG | EX | G | NONE | GIA | 14312099 | view certificate |
1.28 | E | I1 | VG | EX | EX | NONE | GIA | 2175084467 | view certificate |
1.29 | H | VS2 | VG | EX | VG | NONE | GIA | 6193511672 | view certificate |
1.30 | J | SI2 | EX | EX | EX | NONE | GIA | 7276180586 | view certificate |
1.32 | F | SI2 | EX | VG | EX | FAINT | GIA | 6285659669 | view certificate |
1.32 | G | VVS2 | VG | EX | VG | NONE | GIA | 14631763 | view certificate |
1.35 | I | SI2 | G | G | G | NONE | GIA | 14923226 | view certificate |
1.40 | H | VS2 | EX | EX | EX | STRONG BLUE | GIA | 5126993609 | view certificate |
1.40 | E | SI2 | EX | EX | EX | NONE | GIA | 3285103580 | view certificate |
1.41 | D | VS2 | EX | EX | VG | NONE | GIA | 2185240101 | view certificate |
1.44 | E | I2 | VG | VG | G | NONE | GIA | 2195506988 | view certificate |
1.50 | H | VVS1 | G | VG | G | NONE | GIA | 1162801529 | view certificate |
1.50 | I | SI2 | EX | EX | EX | NONE | GIA | 1166465447 | view certificate |
1.50 | I | VS2 | VG | EX | EX | FAINT | GIA | 6142630161 | view certificate |
1.51 | E | VS2 | VG | EX | VG | NONE | GIA | 6187087394 | view certificate |
1.51 | F | VS1 | EX | VG | VG | NONE | GIA | 11919654 | view certificate |
1.52 | J | SI1 | VG | VG | VG | STRONG BLUE | GIA | 2165608291 | view certificate |
1.53 | F | SI2 | G | G | G | MEDIUM BLUE | GIA | 2191417261 | view certificate |
1.54 | F | SI2 | EX | EX | EX | NONE | GIA | 5191191985 | view certificate |
1.68 | G | VS2 | EX | VG | EX | NONE | GIA | 12494763 | view certificate |
1.70 | D | SI1 | EX | VG | VG | NONE | GIA | 2236016878 | view certificate |
1.70 | G | VS2 | VG | VG | VG | NONE | GIA | 2247417140 | view certificate |
1.73 | I | VS2 | EX | VG | EX | NONE | GIA | 6242353168 | view certificate |
2.05 | I | VS2 | VG | G | VG | NONE | GIA | 2145140640 | view certificate |
2.06 | H | VS2 | VG | EX | EX | NONE | GIA | 2193527537 | view certificate |
2.07 | I | VS2 | G | G | F | NONE | GIA | 2195632742 | view certificate |
2.41 | E | VS2 | EX | EX | VG | NONE | GIA | 1196387073 | view certificate |
3.02 | K | SI1 | G | EX | G | FAINT | GIA | 5171530618 | view certificate |
3.04 | J | SI2 | G | VG | F | FAINT | GIA | 1186740388 | view certificate |
CT WEIGHT | COLOR | CLARITY | POLISH | SYMMETRY | FLOURESCENCE | GRADING LAB | CERT # | CERTIFICATE |
---|---|---|---|---|---|---|---|---|
0.82 | D | SI1 | G | G | FAINT | GIA | 2155436435 | view certificate |
0.90 | F | SI1 | G | G | NONE | GIA | 14139490 | view certificate |
1.00 | F | SI1 | VG | G | NONE | GIA | 11782002 | view certificate |
1.00 | G | SI1 | G | G | NONE | GIA | 2175054285 | view certificate |
1.00 | H | SI1 | G | G | NONE | GIA | 2171493493 | view certificate |
1.01 | J | I1 | VG | G | NONE | GIA | 2165527247 | view certificate |
1.02 | F | I1 | VG | G | NONE | GIA | 1277951536 | view certificate |
1.07 | I | VS1 | E | G | NONE | GIA | 6177307316 | view certificate |
1.20 | F | VS2 | VG | G | NONE | GIA | 2277890336 | view certificate |
1.27 | J | VS2 | VG | G | NONE | GIA | 517309847 | view certificate |
1.52 | FANCY LIGHT YELLOW | VS2 | G | G | MEDIUM BLUE | GIA | 2125223538 | view certificate |
1.55 | H | VS2 | EX | G | FAINT | GIA | 2274881514 | view certificate |
1.71 | G | SI1 | EX | G | NONE | GIA | 14144944 | view certificate |
2.01 | G | SI2 | G | G | NONE | GIA | 2155342084 | view certificate |
2.01 | H | SI1 | VG | G | NONE | GIA | 2171045530 | view certificate |
2.01 | I | I1 | G | G | FAINT | GIA | 2183697669 | view certificate |
2.02 | G | VS1 | VG | G | NONE | GIA | 2181141630 | view certificate |
2.11 | F | SI1 | VG | G | NONE | GIA | 2181311539 | view certificate |
2.52 | K | SI2 | G | G | FAINT | GIA | 5181660202 | view certificate |
New Paragraph
• ✧ •
Looking for a diamond in particular? Browse through our extensive diamond collection! If you didn't find what you were looking for please give us a call and we still may have it in our inventory.
•••